Vietnam · Thailand
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| Ho Chi Minh CityVietnam | PhuketThailand | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $35 | $25 |
| Mid-range | $75 | $60 |
| Luxury | $165 | $125 |
| Price level | 0.29× US (2025) | 0.31× US (2025) |
| US advisory | Level 1 | Level 1 |
| Best months | Jan and Feb | Jan and Feb |
| Annual rain | 2,424 mm | 2,081 mm |
| Average high | 32.6 °C | 30.7 °C |
| Population | 14.0M | 79K |
| Time zone | Asia/Ho_Chi_Minh | Asia/Bangkok |
Phuket is about 20 % cheaper per day than Ho Chi Minh City, $60 against $75 (mid-range estimate). Both carry a US Level 1 advisory. In September, the daily average is 28 °C in Ho Chi Minh City and 27 °C in Phuket.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.