Hong Kong · China
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| Hong KongHong Kong | ShanghaiChina | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $85 | $55 |
| Mid-range | $195 | $125 |
| Luxury | $415 | $265 |
| Price level | 0.71× US (2025) | 0.47× US (2025) |
| US advisory | Level 2 | Level 3 |
| Best months | Jan, Feb, Oct and Dec | May, Oct and Nov |
| Annual rain | 2,310 mm | 1,377 mm |
| Average high | 26.1 °C | 22.1 °C |
| Population | 7.4M | 24.9M |
| Time zone | Asia/Hong_Kong | Asia/Shanghai |
Shanghai is about 36 % cheaper per day than Hong Kong, $125 against $195 (mid-range estimate). Hong Kong has the lower US advisory level (2 vs 3). In September, the daily average is 28 °C in Hong Kong and 27 °C in Shanghai.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.