Turkey · Turkey
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| İzmirTurkey | IstanbulTurkey | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $40 | $45 |
| Mid-range | $95 | $110 |
| Luxury | $205 | $230 |
| Price level | 0.41× US (2025) | 0.41× US (2025) |
| US advisory | Level 2 | Level 2 |
| Best months | May, Jun, Sep and Oct | Jun, Jul, Aug and Sep |
| Annual rain | 673 mm | 766 mm |
| Average high | 24.0 °C | 19.8 °C |
| Population | 2.9M | 15.7M |
| Time zone | Europe/Istanbul | Europe/Istanbul |
İzmir is about 14 % cheaper per day than Istanbul, $95 against $110 (mid-range estimate). Both carry a US Level 2 advisory. In September, the daily average is 25 °C in İzmir and 23 °C in Istanbul.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.