Turkey · Italy
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| IstanbulTurkey | RomeItaly | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $45 | $70 |
| Mid-range | $110 | $165 |
| Luxury | $230 | $355 |
| Price level | 0.41× US (2025) | 0.69× US (2025) |
| US advisory | Level 2 | Level 2 |
| Best months | Jun, Jul, Aug and Sep | May, Jun, Jul and Sep |
| Annual rain | 766 mm | 941 mm |
| Average high | 19.8 °C | 22.5 °C |
| Population | 15.7M | 2.3M |
| Time zone | Europe/Istanbul | Europe/Rome |
Istanbul is about 33 % cheaper per day than Rome, $110 against $165 (mid-range estimate). Both carry a US Level 2 advisory. In September, the daily average is 23 °C in Istanbul and 23 °C in Rome.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.