Turkey · Austria
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| IstanbulTurkey | ViennaAustria | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $45 | $85 |
| Mid-range | $110 | $200 |
| Luxury | $230 | $425 |
| Price level | 0.41× US (2025) | 0.82× US (2025) |
| US advisory | Level 2 | Level 1 |
| Best months | Jun, Jul, Aug and Sep | Jun, Jul, Aug and Sep |
| Annual rain | 766 mm | 714 mm |
| Average high | 19.8 °C | 16.4 °C |
| Population | 15.7M | 1.7M |
| Time zone | Europe/Istanbul | Europe/Vienna |
Istanbul is about 45 % cheaper per day than Vienna, $110 against $200 (mid-range estimate). Vienna has the lower US advisory level (1 vs 2). In September, the daily average is 23 °C in Istanbul and 18 °C in Vienna.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.