Japan · South Korea
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| KyotoJapan | SeoulSouth Korea | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $65 | $65 |
| Mid-range | $150 | $155 |
| Luxury | $320 | $335 |
| Price level | 0.65× US (2025) | 0.57× US (2025) |
| US advisory | Level 1 | Level 1 |
| Best months | Jun and Oct | Jun and Sep |
| Annual rain | 1,630 mm | 1,469 mm |
| Average high | 20.7 °C | 17.4 °C |
| Population | 1.5M | 10.3M |
| Time zone | Asia/Tokyo | Asia/Seoul |
Kyoto and Seoul cost roughly the same per day, $150 against $155 (mid-range estimate). Both carry a US Level 1 advisory. In September, the daily average is 27 °C in Kyoto and 23 °C in Seoul.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.