Japan · Japan
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| KyotoJapan | TokyoJapan | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $65 | $75 |
| Mid-range | $150 | $175 |
| Luxury | $320 | $380 |
| Price level | 0.65× US (2025) | 0.65× US (2025) |
| US advisory | Level 1 | Level 1 |
| Best months | Jun and Oct | May, Jun and Oct |
| Annual rain | 1,630 mm | 1,470 mm |
| Average high | 20.7 °C | 21.3 °C |
| Population | 1.5M | 9.7M |
| Time zone | Asia/Tokyo | Asia/Tokyo |
Kyoto is about 14 % cheaper per day than Tokyo, $150 against $175 (mid-range estimate). Both carry a US Level 1 advisory. In September, the daily average is 27 °C in Kyoto and 27 °C in Tokyo.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.