Portugal · United Kingdom
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| LisbonPortugal | LondonUnited Kingdom | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $55 | $105 |
| Mid-range | $135 | $245 |
| Luxury | $285 | $520 |
| Price level | 0.60× US (2025) | 0.89× US (2025) |
| US advisory | Level 1 | Level 2 |
| Best months | May, Jun, Jul and Aug | May, Jun, Jul and Aug |
| Annual rain | 678 mm | 763 mm |
| Average high | 22.1 °C | 15.6 °C |
| Population | 518K | 9.0M |
| Time zone | Europe/Lisbon | Europe/London |
Lisbon is about 45 % cheaper per day than London, $135 against $245 (mid-range estimate). Lisbon has the lower US advisory level (1 vs 2). In September, the daily average is 22 °C in Lisbon and 16 °C in London.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.