Portugal · France
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| LisbonPortugal | ParisFrance | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $55 | $80 |
| Mid-range | $135 | $185 |
| Luxury | $285 | $395 |
| Price level | 0.60× US (2025) | 0.77× US (2025) |
| US advisory | Level 1 | Level 2 |
| Best months | May, Jun, Jul and Aug | Jun, Jul and Aug |
| Annual rain | 678 mm | 961 mm |
| Average high | 22.1 °C | 16.6 °C |
| Population | 518K | 2.1M |
| Time zone | Europe/Lisbon | Europe/Paris |
Lisbon is about 27 % cheaper per day than Paris, $135 against $185 (mid-range estimate). Lisbon has the lower US advisory level (1 vs 2). In September, the daily average is 22 °C in Lisbon and 17 °C in Paris.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.