Portugal · Italy
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| LisbonPortugal | RomeItaly | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $55 | $70 |
| Mid-range | $135 | $165 |
| Luxury | $285 | $355 |
| Price level | 0.60× US (2025) | 0.69× US (2025) |
| US advisory | Level 1 | Level 2 |
| Best months | May, Jun, Jul and Aug | May, Jun, Jul and Sep |
| Annual rain | 678 mm | 941 mm |
| Average high | 22.1 °C | 22.5 °C |
| Population | 518K | 2.3M |
| Time zone | Europe/Lisbon | Europe/Rome |
Lisbon is about 18 % cheaper per day than Rome, $135 against $165 (mid-range estimate). Lisbon has the lower US advisory level (1 vs 2). In September, the daily average is 22 °C in Lisbon and 23 °C in Rome.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.