Portugal · Sweden
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| LisbonPortugal | StockholmSweden | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $55 | $90 |
| Mid-range | $135 | $210 |
| Luxury | $285 | $450 |
| Price level | 0.60× US (2025) | 0.87× US (2025) |
| US advisory | Level 1 | Level 2 |
| Best months | May, Jun, Jul and Aug | Jun, Jul, Aug and Sep |
| Annual rain | 678 mm | 654 mm |
| Average high | 22.1 °C | 11.1 °C |
| Population | 518K | 1.5M |
| Time zone | Europe/Lisbon | Europe/Stockholm |
Lisbon is about 36 % cheaper per day than Stockholm, $135 against $210 (mid-range estimate). Lisbon has the lower US advisory level (1 vs 2). In September, the daily average is 22 °C in Lisbon and 15 °C in Stockholm.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.