Portugal · Italy
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| LisbonPortugal | VeniceItaly | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $55 | $55 |
| Mid-range | $135 | $130 |
| Luxury | $285 | $280 |
| Price level | 0.60× US (2025) | 0.69× US (2025) |
| US advisory | Level 1 | Level 2 |
| Best months | May, Jun, Jul and Aug | Jun, Jul, Aug and Sep |
| Annual rain | 678 mm | 1,221 mm |
| Average high | 22.1 °C | 18.5 °C |
| Population | 518K | 51K |
| Time zone | Europe/Lisbon | Europe/Rome |
Lisbon and Venice cost roughly the same per day, $135 against $130 (mid-range estimate). Lisbon has the lower US advisory level (1 vs 2). In September, the daily average is 22 °C in Lisbon and 21 °C in Venice.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.