United Kingdom · France
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| LondonUnited Kingdom | ParisFrance | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $105 | $80 |
| Mid-range | $245 | $185 |
| Luxury | $520 | $395 |
| Price level | 0.89× US (2025) | 0.77× US (2025) |
| US advisory | Level 2 | Level 2 |
| Best months | May, Jun, Jul and Aug | Jun, Jul and Aug |
| Annual rain | 763 mm | 961 mm |
| Average high | 15.6 °C | 16.6 °C |
| Population | 9.0M | 2.1M |
| Time zone | Europe/London | Europe/Paris |
Paris is about 24 % cheaper per day than London, $185 against $245 (mid-range estimate). Both carry a US Level 2 advisory. In September, the daily average is 16 °C in London and 17 °C in Paris.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.