United Kingdom · Czechia
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| LondonUnited Kingdom | PragueCzechia | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $105 | $60 |
| Mid-range | $245 | $145 |
| Luxury | $520 | $305 |
| Price level | 0.89× US (2025) | 0.59× US (2025) |
| US advisory | Level 2 | Level 1 |
| Best months | May, Jun, Jul and Aug | May, Jun, Jul and Aug |
| Annual rain | 763 mm | 665 mm |
| Average high | 15.6 °C | 15.6 °C |
| Population | 9.0M | 1.2M |
| Time zone | Europe/London | Europe/Prague |
Prague is about 41 % cheaper per day than London, $145 against $245 (mid-range estimate). Prague has the lower US advisory level (1 vs 2). In September, the daily average is 16 °C in London and 17 °C in Prague.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.