United Kingdom · Italy
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| LondonUnited Kingdom | RomeItaly | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $105 | $70 |
| Mid-range | $245 | $165 |
| Luxury | $520 | $355 |
| Price level | 0.89× US (2025) | 0.69× US (2025) |
| US advisory | Level 2 | Level 2 |
| Best months | May, Jun, Jul and Aug | May, Jun, Jul and Sep |
| Annual rain | 763 mm | 941 mm |
| Average high | 15.6 °C | 22.5 °C |
| Population | 9.0M | 2.3M |
| Time zone | Europe/London | Europe/Rome |
Rome is about 33 % cheaper per day than London, $165 against $245 (mid-range estimate). Both carry a US Level 2 advisory. In September, the daily average is 16 °C in London and 23 °C in Rome.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.