United Kingdom · Sweden
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| LondonUnited Kingdom | StockholmSweden | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $105 | $90 |
| Mid-range | $245 | $210 |
| Luxury | $520 | $450 |
| Price level | 0.89× US (2025) | 0.87× US (2025) |
| US advisory | Level 2 | Level 2 |
| Best months | May, Jun, Jul and Aug | Jun, Jul, Aug and Sep |
| Annual rain | 763 mm | 654 mm |
| Average high | 15.6 °C | 11.1 °C |
| Population | 9.0M | 1.5M |
| Time zone | Europe/London | Europe/Stockholm |
Stockholm is about 14 % cheaper per day than London, $210 against $245 (mid-range estimate). Both carry a US Level 2 advisory. In September, the daily average is 16 °C in London and 15 °C in Stockholm.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.