United Kingdom · Austria
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| LondonUnited Kingdom | ViennaAustria | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $105 | $85 |
| Mid-range | $245 | $200 |
| Luxury | $520 | $425 |
| Price level | 0.89× US (2025) | 0.82× US (2025) |
| US advisory | Level 2 | Level 1 |
| Best months | May, Jun, Jul and Aug | Jun, Jul, Aug and Sep |
| Annual rain | 763 mm | 714 mm |
| Average high | 15.6 °C | 16.4 °C |
| Population | 9.0M | 1.7M |
| Time zone | Europe/London | Europe/Vienna |
Vienna is about 18 % cheaper per day than London, $200 against $245 (mid-range estimate). Vienna has the lower US advisory level (1 vs 2). In September, the daily average is 16 °C in London and 18 °C in Vienna.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.