France · Italy
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| ParisFrance | RomeItaly | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $80 | $70 |
| Mid-range | $185 | $165 |
| Luxury | $395 | $355 |
| Price level | 0.77× US (2025) | 0.69× US (2025) |
| US advisory | Level 2 | Level 2 |
| Best months | Jun, Jul and Aug | May, Jun, Jul and Sep |
| Annual rain | 961 mm | 941 mm |
| Average high | 16.6 °C | 22.5 °C |
| Population | 2.1M | 2.3M |
| Time zone | Europe/Paris | Europe/Rome |
Rome is about 11 % cheaper per day than Paris, $165 against $185 (mid-range estimate). Both carry a US Level 2 advisory. In September, the daily average is 17 °C in Paris and 23 °C in Rome.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.