Thailand · South Korea
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| PhuketThailand | SeoulSouth Korea | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $25 | $65 |
| Mid-range | $60 | $155 |
| Luxury | $125 | $335 |
| Price level | 0.31× US (2025) | 0.57× US (2025) |
| US advisory | Level 1 | Level 1 |
| Best months | Jan and Feb | Jun and Sep |
| Annual rain | 2,081 mm | 1,469 mm |
| Average high | 30.7 °C | 17.4 °C |
| Population | 79K | 10.3M |
| Time zone | Asia/Bangkok | Asia/Seoul |
Phuket is about 61 % cheaper per day than Seoul, $60 against $155 (mid-range estimate). Both carry a US Level 1 advisory. In September, the daily average is 27 °C in Phuket and 23 °C in Seoul.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.