Czechia · Italy
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| PragueCzechia | RomeItaly | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $60 | $70 |
| Mid-range | $145 | $165 |
| Luxury | $305 | $355 |
| Price level | 0.59× US (2025) | 0.69× US (2025) |
| US advisory | Level 1 | Level 2 |
| Best months | May, Jun, Jul and Aug | May, Jun, Jul and Sep |
| Annual rain | 665 mm | 941 mm |
| Average high | 15.6 °C | 22.5 °C |
| Population | 1.2M | 2.3M |
| Time zone | Europe/Prague | Europe/Rome |
Prague is about 12 % cheaper per day than Rome, $145 against $165 (mid-range estimate). Prague has the lower US advisory level (1 vs 2). In September, the daily average is 17 °C in Prague and 23 °C in Rome.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.