Czechia · Austria
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| PragueCzechia | ViennaAustria | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $60 | $85 |
| Mid-range | $145 | $200 |
| Luxury | $305 | $425 |
| Price level | 0.59× US (2025) | 0.82× US (2025) |
| US advisory | Level 1 | Level 1 |
| Best months | May, Jun, Jul and Aug | Jun, Jul, Aug and Sep |
| Annual rain | 665 mm | 714 mm |
| Average high | 15.6 °C | 16.4 °C |
| Population | 1.2M | 1.7M |
| Time zone | Europe/Prague | Europe/Vienna |
Prague is about 28 % cheaper per day than Vienna, $145 against $200 (mid-range estimate). Both carry a US Level 1 advisory. In September, the daily average is 17 °C in Prague and 18 °C in Vienna.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.