Italy · Austria
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| RomeItaly | ViennaAustria | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $70 | $85 |
| Mid-range | $165 | $200 |
| Luxury | $355 | $425 |
| Price level | 0.69× US (2025) | 0.82× US (2025) |
| US advisory | Level 2 | Level 1 |
| Best months | May, Jun, Jul and Sep | Jun, Jul, Aug and Sep |
| Annual rain | 941 mm | 714 mm |
| Average high | 22.5 °C | 16.4 °C |
| Population | 2.3M | 1.7M |
| Time zone | Europe/Rome | Europe/Vienna |
Rome is about 18 % cheaper per day than Vienna, $165 against $200 (mid-range estimate). Vienna has the lower US advisory level (1 vs 2). In September, the daily average is 23 °C in Rome and 18 °C in Vienna.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.