South Korea · China
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| SeoulSouth Korea | ShenzhenChina | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $65 | $55 |
| Mid-range | $155 | $125 |
| Luxury | $335 | $265 |
| Price level | 0.57× US (2025) | 0.47× US (2025) |
| US advisory | Level 1 | Level 3 |
| Best months | Jun and Sep | Jan, Feb, Mar and Nov |
| Annual rain | 1,469 mm | 2,055 mm |
| Average high | 17.4 °C | 26.9 °C |
| Population | 10.3M | 17.5M |
| Time zone | Asia/Seoul | Asia/Shanghai |
Shenzhen is about 19 % cheaper per day than Seoul, $125 against $155 (mid-range estimate). Seoul has the lower US advisory level (1 vs 3). In September, the daily average is 23 °C in Seoul and 28 °C in Shenzhen.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.