China · Japan
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| ShenzhenChina | TokyoJapan | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $55 | $75 |
| Mid-range | $125 | $175 |
| Luxury | $265 | $380 |
| Price level | 0.47× US (2025) | 0.65× US (2025) |
| US advisory | Level 3 | Level 1 |
| Best months | Jan, Feb, Mar and Nov | May, Jun and Oct |
| Annual rain | 2,055 mm | 1,470 mm |
| Average high | 26.9 °C | 21.3 °C |
| Population | 17.5M | 9.7M |
| Time zone | Asia/Shanghai | Asia/Tokyo |
Shenzhen is about 29 % cheaper per day than Tokyo, $125 against $175 (mid-range estimate). Tokyo has the lower US advisory level (1 vs 3). In September, the daily average is 28 °C in Shenzhen and 27 °C in Tokyo.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.