Japan · Japan
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| TokyoJapan | YokohamaJapan | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $75 | $65 |
| Mid-range | $175 | $150 |
| Luxury | $380 | $320 |
| Price level | 0.65× US (2025) | 0.65× US (2025) |
| US advisory | Level 1 | Level 1 |
| Best months | May, Jun and Oct | May, Jun, Jul and Oct |
| Annual rain | 1,470 mm | 1,446 mm |
| Average high | 21.3 °C | 20.8 °C |
| Population | 9.7M | 3.8M |
| Time zone | Asia/Tokyo | Asia/Tokyo |
Yokohama is about 14 % cheaper per day than Tokyo, $150 against $175 (mid-range estimate). Both carry a US Level 1 advisory. In September, the daily average is 27 °C in Tokyo and 26 °C in Yokohama.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.