Asia
8 cities in Indonesia are in the index. Denpasar is the cheapest of them on a mid-range day.
Both advisories below are issued for Indonesia as a whole, not for any one city on this page.
US State Department
Level 2 – Exercise increased caution
Exercise Increased Caution
Advisory dated July 7, 2026
Read the advisory for IndonesiaUK Foreign, Commonwealth & Development Office
Last updated September 18, 2026
The FCDO publishes travel advice for Indonesia as a whole, including safety and security, entry rules and health.
Read the FCDO advice for Indonesia| City | Mid-range per day | US advisory | Best months | Population |
|---|---|---|---|---|
| Jakarta | $80 | Level 2 | Jul, Aug and Sep | 8.5M |
| Surabaya | $65 | Level 2 | Jun, Jul, Aug and Sep | 2.9M |
| Bekasi | $65 | Level 2 | Jan, Jul and Aug | 2.6M |
| Bandung | $65 | Level 2 | Jun, Jul, Aug and Sep | 2.5M |
| Medan | $65 | Level 2 | Jan, Feb and Mar | 2.5M |
| Depok | $65 | Level 2 | Jul, Aug and Sep | 2.2M |
| Tangerang | $65 | Level 2 | Jul, Aug and Sep | 1.9M |
| Denpasar | $60 | Level 2 | Jun, Jul, Aug and Sep | 670K |
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.