Asia
15 cities in India are in the index. Chennai is the cheapest of them on a mid-range day.
Both advisories below are issued for India as a whole, not for any one city on this page.
US State Department
Level 2 – Exercise increased caution
Exercise Increased Caution
Advisory dated June 16, 2025
Read the advisory for IndiaUK Foreign, Commonwealth & Development Office
Last updated July 9, 2026
The FCDO publishes travel advice for India as a whole, including safety and security, entry rules and health.
Read the FCDO advice for India| City | Mid-range per day | US advisory | Best months | Population |
|---|---|---|---|---|
| Mumbai | $60 | Level 2 | Jan, Feb, Mar and Nov | 12.7M |
| Delhi | $60 | Level 2 | Feb, Mar, Oct and Nov | 11.0M |
| Bengaluru | $60 | Level 2 | Jan, Feb, Nov and Dec | 8.5M |
| Hyderabad | $60 | Level 2 | Jan, Feb, Nov and Dec | 7.0M |
| Ahmedabad | $60 | Level 2 | Jan, Feb, Nov and Dec | 6.4M |
| Chennai | $55 | Level 2 | Jan, Feb, Mar and Dec | 4.7M |
| Kolkata | $55 | Level 2 | Jan, Feb, Nov and Dec | 4.6M |
| Surat | $55 | Level 2 | Jan, Feb, Mar and Dec | 4.6M |
| Pune | $55 | Level 2 | Jan, Feb, Nov and Dec | 3.1M |
| Jaipur | $55 | Level 2 | Jan, Feb, Mar and Nov | 3.0M |
| Kanpur | $55 | Level 2 | Jan, Feb, Mar and Nov | 2.8M |
| Lucknow | $55 | Level 2 | Jan, Feb, Mar and Nov | 2.5M |
| Nagpur | $55 | Level 2 | Jan, Feb, Nov and Dec | 2.4M |
| Coimbatore | $55 | Level 2 | Jan, Feb, Nov and Dec | 2.1M |
| Indore | $55 | Level 2 | Jan, Feb, Oct and Nov | 2.0M |
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.