Asia
7 cities in Pakistan are in the index. Peshawar is the cheapest of them on a mid-range day.
Both advisories below are issued for Pakistan as a whole, not for any one city on this page.
US State Department
Level 3 – Reconsider travel
Reconsider Travel
Advisory dated March 3, 2026
Read the advisory for PakistanUK Foreign, Commonwealth & Development Office
Last updated August 7, 2026
The FCDO publishes travel advice for Pakistan as a whole, including safety and security, entry rules and health.
Read the FCDO advice for Pakistan| City | Mid-range per day | US advisory | Best months | Population |
|---|---|---|---|---|
| Lahore | $65 | Level 3 | Feb, Mar, Oct and Nov | 13.0M |
| Karachi | $65 | Level 3 | Jan, Feb, Mar and Nov | 11.6M |
| Peshawar | $55 | Level 3 | Mar, Apr, May and Oct | 4.8M |
| Faisalabad | $55 | Level 3 | Feb, Mar, Apr and Nov | 3.8M |
| Rawalpindi | $55 | Level 3 | Mar, Apr, Oct and Nov | 3.4M |
| Gujranwala | $55 | Level 3 | Mar, Apr, Oct and Nov | 2.5M |
| Multan | $55 | Level 3 | Feb, Mar, Apr and Nov | 2.2M |
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.