Thailand · China
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| BangkokThailand | BeijingChina | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $35 | $55 |
| Mid-range | $85 | $130 |
| Luxury | $180 | $275 |
| Price level | 0.31× US (2025) | 0.47× US (2025) |
| US advisory | Level 1 | Level 3 |
| Best months | Jan, Feb and Dec | Apr, May, Jun and Sep |
| Annual rain | 1,677 mm | 693 mm |
| Average high | 32.6 °C | 19.2 °C |
| Population | 5.1M | 19.0M |
| Time zone | Asia/Bangkok | Asia/Shanghai |
Bangkok is about 35 % cheaper per day than Beijing, $85 against $130 (mid-range estimate). Bangkok has the lower US advisory level (1 vs 3). In September, the daily average is 28 °C in Bangkok and 22 °C in Beijing.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.