Thailand · United Arab Emirates
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| BangkokThailand | DubaiUnited Arab Emirates | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $35 | $65 |
| Mid-range | $85 | $145 |
| Luxury | $180 | $315 |
| Price level | 0.31× US (2025) | 0.63× US (2024) |
| US advisory | Level 1 | Level 3 |
| Best months | Jan, Feb and Dec | Jan, Feb, Mar and Nov |
| Annual rain | 1,677 mm | 140 mm |
| Average high | 32.6 °C | 34.7 °C |
| Population | 5.1M | 3.8M |
| Time zone | Asia/Bangkok | Asia/Dubai |
Bangkok is about 41 % cheaper per day than Dubai, $85 against $145 (mid-range estimate). Bangkok has the lower US advisory level (1 vs 3). In September, the daily average is 28 °C in Bangkok and 35 °C in Dubai.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.