Thailand · China
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| BangkokThailand | GuangzhouChina | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $35 | $55 |
| Mid-range | $85 | $125 |
| Luxury | $180 | $265 |
| Price level | 0.31× US (2025) | 0.47× US (2025) |
| US advisory | Level 1 | Level 3 |
| Best months | Jan, Feb and Dec | Jan, Oct, Nov and Dec |
| Annual rain | 1,677 mm | 2,360 mm |
| Average high | 32.6 °C | 27.3 °C |
| Population | 5.1M | 16.1M |
| Time zone | Asia/Bangkok | Asia/Shanghai |
Bangkok is about 32 % cheaper per day than Guangzhou, $85 against $125 (mid-range estimate). Bangkok has the lower US advisory level (1 vs 3). In September, the daily average is 28 °C in Bangkok and 28 °C in Guangzhou.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.