Thailand · Malaysia
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| BangkokThailand | Kuala LumpurMalaysia | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $35 | $35 |
| Mid-range | $85 | $75 |
| Luxury | $180 | $165 |
| Price level | 0.31× US (2025) | 0.32× US (2025) |
| US advisory | Level 1 | Level 1 |
| Best months | Jan, Feb and Dec | Feb, Mar and Jul |
| Annual rain | 1,677 mm | 3,388 mm |
| Average high | 32.6 °C | 31.6 °C |
| Population | 5.1M | 1.5M |
| Time zone | Asia/Bangkok | Asia/Kuala_Lumpur |
Kuala Lumpur is about 12 % cheaper per day than Bangkok, $75 against $85 (mid-range estimate). Both carry a US Level 1 advisory. In September, the daily average is 28 °C in Bangkok and 28 °C in Kuala Lumpur.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.