Thailand · Thailand
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| BangkokThailand | PhuketThailand | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $35 | $25 |
| Mid-range | $85 | $60 |
| Luxury | $180 | $125 |
| Price level | 0.31× US (2025) | 0.31× US (2025) |
| US advisory | Level 1 | Level 1 |
| Best months | Jan, Feb and Dec | Jan and Feb |
| Annual rain | 1,677 mm | 2,081 mm |
| Average high | 32.6 °C | 30.7 °C |
| Population | 5.1M | 79K |
| Time zone | Asia/Bangkok | Asia/Bangkok |
Phuket is about 29 % cheaper per day than Bangkok, $60 against $85 (mid-range estimate). Both carry a US Level 1 advisory. In September, the daily average is 28 °C in Bangkok and 27 °C in Phuket.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.