Thailand · South Korea
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| BangkokThailand | SeoulSouth Korea | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $35 | $65 |
| Mid-range | $85 | $155 |
| Luxury | $180 | $335 |
| Price level | 0.31× US (2025) | 0.57× US (2025) |
| US advisory | Level 1 | Level 1 |
| Best months | Jan, Feb and Dec | Jun and Sep |
| Annual rain | 1,677 mm | 1,469 mm |
| Average high | 32.6 °C | 17.4 °C |
| Population | 5.1M | 10.3M |
| Time zone | Asia/Bangkok | Asia/Seoul |
Bangkok is about 45 % cheaper per day than Seoul, $85 against $155 (mid-range estimate). Both carry a US Level 1 advisory. In September, the daily average is 28 °C in Bangkok and 23 °C in Seoul.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.