Egypt · South Africa
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| CairoEgypt | Cape TownSouth Africa | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $20 | $40 |
| Mid-range | $40 | $95 |
| Luxury | $90 | $205 |
| Price level | 0.15× US (2025) | 0.41× US (2025) |
| US advisory | Level 2 | Level 2 |
| Best months | Mar, Apr, Oct and Nov | Jan, Feb, Nov and Dec |
| Annual rain | 19 mm | 710 mm |
| Average high | 30.3 °C | 21.5 °C |
| Population | 9.6M | 4.8M |
| Time zone | Africa/Cairo | Africa/Johannesburg |
Cairo is about 58 % cheaper per day than Cape Town, $40 against $95 (mid-range estimate). Both carry a US Level 2 advisory. In September, the daily average is 30 °C in Cairo and 14 °C in Cape Town.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.