Ranking
23 cities in Africa, ranked by their mid-range daily cost estimate. Kano is the cheapest at $30 a day and the median across the list is $85. Every amount is an estimate derived from the World Bank price level, not a quoted price.
| # | City | Country | Budget | Mid-range | Luxury | Price level |
|---|---|---|---|---|---|---|
| 1 | Kano | Nigeria | $15 | $30 | $65 | 0.13× |
| 2 | Ibadan | Nigeria | $15 | $30 | $65 | 0.13× |
| 3 | Abuja | Nigeria | $15 | $30 | $65 | 0.13× |
| 4 | Port Harcourt | Nigeria | $15 | $30 | $65 | 0.13× |
| 5 | Lagos | Nigeria | $15 | $35 | $70 | 0.13× |
| 6 | Giza | Egypt | $15 | $35 | $75 | 0.15× |
| 7 | Cairo | Egypt | $20 | $40 | $90 | 0.15× |
| 8 | Alexandria | Egypt | $15 | $40 | $85 | 0.15× |
| 9 | Dar es Salaam | Tanzania | $30 | $75 | $160 | 0.29× |
| 10 | Nairobi | Kenya | $35 | $80 | $175 | 0.34× |
| 11 | Bamako | Mali | $35 | $80 | $175 | 0.34× |
| 12 | Luanda | Angola | $35 | $85 | $185 | 0.35× |
| 13 | Dakar | Senegal | $35 | $85 | $185 | 0.36× |
| 14 | Addis Ababa | Ethiopia | $40 | $90 | $195 | 0.37× |
| 15 | Cape Town | South Africa | $40 | $95 | $205 | 0.41× |
| 16 | Casablanca | Morocco | $40 | $95 | $210 | 0.42× |
| 17 | Durban | South Africa | $40 | $95 | $205 | 0.41× |
| 18 | Lubumbashi | Democratic Republic of the Congo | $40 | $95 | $205 | 0.42× |
| 19 | Mbuji-Mayi | Democratic Republic of the Congo | $40 | $95 | $205 | 0.42× |
| 20 | Abidjan | Ivory Coast | $40 | $100 | $210 | 0.37× |
| 21 | Pretoria | South Africa | $45 | $100 | $215 | 0.41× |
| 22 | Johannesburg | South Africa | $45 | $110 | $235 | 0.41× |
| 23 | Kinshasa | Democratic Republic of the Congo | $50 | $115 | $245 | 0.42× |
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.