Egypt · Israel
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| CairoEgypt | JerusalemIsrael | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $20 | $90 |
| Mid-range | $40 | $210 |
| Luxury | $90 | $455 |
| Price level | 0.15× US (2025) | 1.01× US (2025) |
| US advisory | Level 2 | Level 3 |
| Best months | Mar, Apr, Oct and Nov | Apr, May, Jun and Sep |
| Annual rain | 19 mm | 247 mm |
| Average high | 30.3 °C | 24.2 °C |
| Population | 9.6M | 972K |
| Time zone | Africa/Cairo | Asia/Jerusalem |
Cairo is about 81 % cheaper per day than Jerusalem, $40 against $210 (mid-range estimate). Cairo has the lower US advisory level (2 vs 3). In September, the daily average is 30 °C in Cairo and 25 °C in Jerusalem.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.