Colombia · Peru
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| CartagenaColombia | LimaPeru | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $35 | $60 |
| Mid-range | $80 | $140 |
| Luxury | $170 | $300 |
| Price level | 0.38× US (2025) | 0.51× US (2025) |
| US advisory | Level 3 | Level 2 |
| Best months | Jan, Feb, Mar and Apr | Jan, Feb, Mar and Apr |
| Annual rain | 1,345 mm | 57 mm |
| Average high | 31.3 °C | 22.0 °C |
| Population | 915K | 7.7M |
| Time zone | America/Bogota | America/Lima |
Cartagena is about 43 % cheaper per day than Lima, $80 against $140 (mid-range estimate). Lima has the lower US advisory level (2 vs 3). In September, the daily average is 28 °C in Cartagena and 17 °C in Lima.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.