Ranking
18 cities in South America, ranked by their mid-range daily cost estimate. Cartagena is the cheapest at $80 a day and the median across the list is $105. Every amount is an estimate derived from the World Bank price level, not a quoted price.
| # | City | Country | Budget | Mid-range | Luxury | Price level |
|---|---|---|---|---|---|---|
| 1 | Cartagena | Colombia | $35 | $80 | $170 | 0.38× |
| 2 | Cali | Colombia | $35 | $85 | $185 | 0.38× |
| 3 | Medellín | Colombia | $35 | $85 | $185 | 0.38× |
| 4 | Guayaquil | Ecuador | $40 | $100 | $210 | 0.43× |
| 5 | Bogotá | Colombia | $45 | $105 | $220 | 0.38× |
| 6 | Quito | Ecuador | $45 | $105 | $220 | 0.43× |
| 7 | Belo Horizonte | Brazil | $45 | $105 | $225 | 0.46× |
| 8 | Salvador | Brazil | $45 | $105 | $225 | 0.46× |
| 9 | Fortaleza | Brazil | $45 | $105 | $225 | 0.46× |
| 10 | Manaus | Brazil | $45 | $105 | $225 | 0.46× |
| 11 | Córdoba | Argentina | $45 | $105 | $225 | 0.46× |
| 12 | Curitiba | Brazil | $45 | $105 | $225 | 0.46× |
| 13 | Buenos Aires | Argentina | $45 | $110 | $235 | 0.46× |
| 14 | Brasília | Brazil | $45 | $110 | $235 | 0.46× |
| 15 | Santiago | Chile | $50 | $115 | $245 | 0.48× |
| 16 | Rio de Janeiro | Brazil | $50 | $120 | $255 | 0.46× |
| 17 | São Paulo | Brazil | $50 | $120 | $255 | 0.46× |
| 18 | Lima | Peru | $60 | $140 | $300 | 0.51× |
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.