Vietnam · India
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| Ho Chi Minh CityVietnam | MumbaiIndia | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $35 | $25 |
| Mid-range | $75 | $60 |
| Luxury | $165 | $130 |
| Price level | 0.29× US (2025) | 0.23× US (2025) |
| US advisory | Level 1 | Level 2 |
| Best months | Jan and Feb | Jan, Feb, Mar and Nov |
| Annual rain | 2,424 mm | 2,412 mm |
| Average high | 32.6 °C | 31.4 °C |
| Population | 14.0M | 12.7M |
| Time zone | Asia/Ho_Chi_Minh | Asia/Kolkata |
Mumbai is about 20 % cheaper per day than Ho Chi Minh City, $60 against $75 (mid-range estimate). Ho Chi Minh City has the lower US advisory level (1 vs 2). In September, the daily average is 28 °C in Ho Chi Minh City and 27 °C in Mumbai.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.