India · China
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| MumbaiIndia | ShanghaiChina | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $25 | $55 |
| Mid-range | $60 | $125 |
| Luxury | $130 | $265 |
| Price level | 0.23× US (2025) | 0.47× US (2025) |
| US advisory | Level 2 | Level 3 |
| Best months | Jan, Feb, Mar and Nov | May, Oct and Nov |
| Annual rain | 2,412 mm | 1,377 mm |
| Average high | 31.4 °C | 22.1 °C |
| Population | 12.7M | 24.9M |
| Time zone | Asia/Kolkata | Asia/Shanghai |
Mumbai is about 52 % cheaper per day than Shanghai, $60 against $125 (mid-range estimate). Mumbai has the lower US advisory level (2 vs 3). In September, the daily average is 27 °C in Mumbai and 27 °C in Shanghai.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.