India · Japan
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| MumbaiIndia | TokyoJapan | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $25 | $75 |
| Mid-range | $60 | $175 |
| Luxury | $130 | $380 |
| Price level | 0.23× US (2025) | 0.65× US (2025) |
| US advisory | Level 2 | Level 1 |
| Best months | Jan, Feb, Mar and Nov | May, Jun and Oct |
| Annual rain | 2,412 mm | 1,470 mm |
| Average high | 31.4 °C | 21.3 °C |
| Population | 12.7M | 9.7M |
| Time zone | Asia/Kolkata | Asia/Tokyo |
Mumbai is about 66 % cheaper per day than Tokyo, $60 against $175 (mid-range estimate). Tokyo has the lower US advisory level (1 vs 2). In September, the daily average is 27 °C in Mumbai and 27 °C in Tokyo.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.