South America
8 cities in Brazil are in the index. Belo Horizonte is the cheapest of them on a mid-range day.
Both advisories below are issued for Brazil as a whole, not for any one city on this page.
US State Department
Level 2 – Exercise increased caution
Exercise Increased Caution
Advisory dated May 29, 2025
Read the advisory for BrazilUK Foreign, Commonwealth & Development Office
Last updated September 9, 2026
The FCDO publishes travel advice for Brazil as a whole, including safety and security, entry rules and health.
Read the FCDO advice for Brazil| City | Mid-range per day | US advisory | Best months | Population |
|---|---|---|---|---|
| Rio de Janeiro | $120 | Level 2 | Apr, May, Jun and Sep | 6.7M |
| São Paulo | $120 | Level 2 | May, Jun, Aug and Sep | 12.4M |
| Belo Horizonte | $105 | Level 2 | May, Jun, Jul and Aug | 2.7M |
| Salvador | $105 | Level 2 | Jul, Aug, Sep and Oct | 2.7M |
| Fortaleza | $105 | Level 2 | Jul, Aug, Sep and Oct | 2.4M |
| Manaus | $105 | Level 2 | Jun, Jul and Nov | 2.2M |
| Brasília | $110 | Level 2 | May, Jun, Jul and Aug | 2.2M |
| Curitiba | $105 | Level 2 | Mar, Apr, Sep and Nov | 1.9M |
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.