North America
7 cities in United States are in the index. San Francisco is the cheapest of them on a mid-range day.
Both advisories below are issued for United States as a whole, not for any one city on this page.
US State Department
Not rated: the US State Department does not issue advisories for the United States
No advisory date recorded
UK Foreign, Commonwealth & Development Office
Last updated August 18, 2026
The FCDO publishes travel advice for United States as a whole, including safety and security, entry rules and health.
Read the FCDO advice for United States| City | Mid-range per day | US advisory | Best months | Population |
|---|---|---|---|---|
| New York City | $260 | Not rated | Jun, Aug and Sep | 8.8M |
| Los Angeles | $230 | Not rated | May, Jun, Jul and Aug | 3.8M |
| San Francisco | $210 | Not rated | May, Jun, Jul and Aug | 828K |
| Miami | $210 | Not rated | Jan, Feb, Mar and Apr | 487K |
| Brooklyn | $230 | Not rated | Jun, Jul, Aug and Sep | 2.7M |
| Chicago | $230 | Not rated | May, Jun, Aug and Sep | 2.7M |
| Houston | $230 | Not rated | Feb, Mar, Oct and Nov | 2.3M |
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.