Ranking
11 cities in North America, ranked by the US State Department advisory level for their country. Toronto heads the list, one of 1 city at Level 1, the lowest of the four levels. Advisories are country-level, so every city in the same country shares one rating.
| # | City | Country | US advisory | Advisory title | Last reviewed |
|---|---|---|---|---|---|
| 1 | Toronto | Canada | Level 1 | Exercise Normal Precautions | June 11, 2025 |
| 2 | Mexico City | Mexico | Level 2 | Exercise Increased Caution | August 12, 2025 |
| 3 | Cancún | Mexico | Level 2 | Exercise Increased Caution | August 12, 2025 |
| 4 | Tijuana | Mexico | Level 2 | Exercise Increased Caution | August 12, 2025 |
| 5 | New York City | United States | Not rated | — | — |
| 6 | Los Angeles | United States | Not rated | — | — |
| 7 | San Francisco | United States | Not rated | — | — |
| 8 | Miami | United States | Not rated | — | — |
| 9 | Brooklyn | United States | Not rated | — | — |
| 10 | Chicago | United States | Not rated | — | — |
| 11 | Houston | United States | Not rated | — | — |
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.