United States · United States
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| Los AngelesUnited States | New York CityUnited States | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $100 | $110 |
| Mid-range | $230 | $260 |
| Luxury | $495 | $560 |
| Price level | 1.00× US (2025) | 1.00× US (2025) |
| US advisory | Not rated | Not rated |
| Best months | May, Jun, Jul and Aug | Jun, Aug and Sep |
| Annual rain | 708 mm | 1,309 mm |
| Average high | 24.3 °C | 17.7 °C |
| Population | 3.8M | 8.8M |
| Time zone | America/Los_Angeles | America/New_York |
Los Angeles is about 12 % cheaper per day than New York City, $230 against $260 (mid-range estimate). No US advisory was found for either city. In September, the daily average is 24 °C in Los Angeles and 20 °C in New York City.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.