United States · United States
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| New York CityUnited States | San FranciscoUnited States | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $110 | $90 |
| Mid-range | $260 | $210 |
| Luxury | $560 | $450 |
| Price level | 1.00× US (2025) | 1.00× US (2025) |
| US advisory | Not rated | Not rated |
| Best months | Jun, Aug and Sep | May, Jun, Jul and Aug |
| Annual rain | 1,309 mm | 737 mm |
| Average high | 17.7 °C | 17.3 °C |
| Population | 8.8M | 828K |
| Time zone | America/New_York | America/Los_Angeles |
San Francisco is about 19 % cheaper per day than New York City, $210 against $260 (mid-range estimate). No US advisory was found for either city. In September, the daily average is 20 °C in New York City and 18 °C in San Francisco.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.