Ranking
25 cities score best for December on the visit score, which weighs temperature, rain and sunshine from the Open-Meteo climate record. Dubai leads at 10 out of 10, with a daily average of 22 °C and 15 mm of rain that month. The median mid-range daily cost across the list is $65.
| # | City | Country | Average high | Average low | Rain | Visit score |
|---|---|---|---|---|---|---|
| 1 | Dubai | United Arab Emirates | 26.9 °C | 16.4 °C | 15 mm | 10.0 / 10 |
| 2 | Cape Town | South Africa | 25.1 °C | 16.3 °C | 18 mm | 10.0 / 10 |
| 3 | Lima | Peru | 22.5 °C | 18.1 °C | 9 mm | 10.0 / 10 |
| 4 | Karachi | Pakistan | 26.9 °C | 16.1 °C | 0 mm | 10.0 / 10 |
| 5 | Dhaka | Bangladesh | 26.1 °C | 16.0 °C | 14 mm | 10.0 / 10 |
| 6 | Bengaluru | India | 26.8 °C | 17.2 °C | 34 mm | 10.0 / 10 |
| 7 | Hyderabad | India | 28.0 °C | 17.9 °C | 14 mm | 10.0 / 10 |
| 8 | Ahmedabad | India | 28.8 °C | 17.1 °C | 1 mm | 10.0 / 10 |
| 9 | Kano | Nigeria | 30.3 °C | 16.3 °C | 0 mm | 10.0 / 10 |
| 10 | Santiago | Chile | 28.6 °C | 14.0 °C | 1 mm | 10.0 / 10 |
| 11 | Kolkata | India | 25.8 °C | 16.1 °C | 15 mm | 10.0 / 10 |
| 12 | Surat | India | 30.9 °C | 18.2 °C | 1 mm | 10.0 / 10 |
| 13 | Bao'an | China | 22.5 °C | 14.5 °C | 10 mm | 10.0 / 10 |
| 14 | Chattogram | Bangladesh | 27.0 °C | 16.2 °C | 8 mm | 10.0 / 10 |
| 15 | Pune | India | 29.1 °C | 16.1 °C | 3 mm | 10.0 / 10 |
| 16 | Kaohsiung | Taiwan | 25.1 °C | 17.9 °C | 21 mm | 10.0 / 10 |
| 17 | Gazipur | Bangladesh | 25.5 °C | 14.3 °C | 21 mm | 10.0 / 10 |
| 18 | Dakar | Senegal | 28.8 °C | 21.8 °C | 4 mm | 10.0 / 10 |
| 19 | Nagpur | India | 27.9 °C | 15.9 °C | 4 mm | 10.0 / 10 |
| 20 | Perth | Australia | 29.5 °C | 18.4 °C | 3 mm | 10.0 / 10 |
| 21 | Indore | India | 26.0 °C | 14.1 °C | 6 mm | 10.0 / 10 |
| 22 | Tainan | Taiwan | 24.9 °C | 16.0 °C | 16 mm | 10.0 / 10 |
| 23 | Hong Kong | Hong Kong | 21.9 °C | 14.6 °C | 7 mm | 9.9 / 10 |
| 24 | Haikou | China | 22.8 °C | 18.6 °C | 27 mm | 9.7 / 10 |
| 25 | Haiphong | Vietnam | 23.0 °C | 15.9 °C | 22 mm | 9.5 / 10 |
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.