Ranking
25 cities score best for January on the visit score, which weighs temperature, rain and sunshine from the Open-Meteo climate record. Dubai leads at 10 out of 10, with a daily average of 20 °C and 19 mm of rain that month. The median mid-range daily cost across the list is $60.
| # | City | Country | Average high | Average low | Rain | Visit score |
|---|---|---|---|---|---|---|
| 1 | Dubai | United Arab Emirates | 24.6 °C | 14.7 °C | 19 mm | 10.0 / 10 |
| 2 | Cape Town | South Africa | 25.9 °C | 17.0 °C | 9 mm | 10.0 / 10 |
| 3 | Mumbai | India | 30.3 °C | 19.4 °C | 1 mm | 10.0 / 10 |
| 4 | Lima | Peru | 24.2 °C | 19.7 °C | 9 mm | 10.0 / 10 |
| 5 | Karachi | Pakistan | 24.6 °C | 14.2 °C | 1 mm | 10.0 / 10 |
| 6 | Dhaka | Bangladesh | 24.6 °C | 13.3 °C | 3 mm | 10.0 / 10 |
| 7 | Bengaluru | India | 27.6 °C | 15.9 °C | 6 mm | 10.0 / 10 |
| 8 | Hyderabad | India | 28.8 °C | 17.3 °C | 1 mm | 10.0 / 10 |
| 9 | Ahmedabad | India | 28.0 °C | 14.9 °C | 1 mm | 10.0 / 10 |
| 10 | Kano | Nigeria | 29.5 °C | 14.8 °C | 0 mm | 10.0 / 10 |
| 11 | Santiago | Chile | 30.7 °C | 15.7 °C | 0 mm | 10.0 / 10 |
| 12 | Chennai | India | 28.3 °C | 22.4 °C | 31 mm | 10.0 / 10 |
| 13 | Kolkata | India | 25.4 °C | 14.5 °C | 23 mm | 10.0 / 10 |
| 14 | Surat | India | 30.3 °C | 16.7 °C | 0 mm | 10.0 / 10 |
| 15 | Yangon | Myanmar | 31.0 °C | 19.6 °C | 9 mm | 10.0 / 10 |
| 16 | Chattogram | Bangladesh | 26.1 °C | 14.1 °C | 4 mm | 10.0 / 10 |
| 17 | Pune | India | 30.0 °C | 15.9 °C | 2 mm | 10.0 / 10 |
| 18 | Kaohsiung | Taiwan | 23.2 °C | 15.5 °C | 14 mm | 10.0 / 10 |
| 19 | Gazipur | Bangladesh | 24.7 °C | 12.3 °C | 2 mm | 10.0 / 10 |
| 20 | Dakar | Senegal | 28.3 °C | 20.6 °C | 4 mm | 10.0 / 10 |
| 21 | Nagpur | India | 28.6 °C | 15.8 °C | 4 mm | 10.0 / 10 |
| 22 | Perth | Australia | 30.7 °C | 19.7 °C | 1 mm | 10.0 / 10 |
| 23 | Coimbatore | India | 29.8 °C | 20.2 °C | 39 mm | 10.0 / 10 |
| 24 | Indore | India | 25.1 °C | 12.6 °C | 13 mm | 10.0 / 10 |
| 25 | Tainan | Taiwan | 23.0 °C | 13.4 °C | 14 mm | 10.0 / 10 |
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.