Ranking
25 cities score best for November on the visit score, which weighs temperature, rain and sunshine from the Open-Meteo climate record. Dubai leads at 10 out of 10, with a daily average of 26 °C and 5 mm of rain that month. The median mid-range daily cost across the list is $60.
| # | City | Country | Average high | Average low | Rain | Visit score |
|---|---|---|---|---|---|---|
| 1 | Dubai | United Arab Emirates | 31.6 °C | 20.4 °C | 5 mm | 10.0 / 10 |
| 2 | Cape Town | South Africa | 24.4 °C | 15.1 °C | 12 mm | 10.0 / 10 |
| 3 | Cairo | Egypt | 27.0 °C | 16.5 °C | 2 mm | 10.0 / 10 |
| 4 | Lima | Peru | 21.1 °C | 16.7 °C | 1 mm | 10.0 / 10 |
| 5 | Lahore | Pakistan | 25.2 °C | 13.8 °C | 15 mm | 10.0 / 10 |
| 6 | Karachi | Pakistan | 30.9 °C | 20.8 °C | 1 mm | 10.0 / 10 |
| 7 | Delhi | India | 27.3 °C | 15.2 °C | 4 mm | 10.0 / 10 |
| 8 | Dhaka | Bangladesh | 29.7 °C | 19.8 °C | 36 mm | 10.0 / 10 |
| 9 | Baghdad | Iraq | 25.0 °C | 14.3 °C | 28 mm | 10.0 / 10 |
| 10 | Hyderabad | India | 29.1 °C | 19.6 °C | 21 mm | 10.0 / 10 |
| 11 | Ahmedabad | India | 31.6 °C | 19.9 °C | 21 mm | 10.0 / 10 |
| 12 | Alexandria | Egypt | 25.0 °C | 16.7 °C | 11 mm | 10.0 / 10 |
| 13 | Kano | Nigeria | 32.3 °C | 18.9 °C | 0 mm | 10.0 / 10 |
| 14 | Santiago | Chile | 25.1 °C | 11.8 °C | 19 mm | 10.0 / 10 |
| 15 | Kolkata | India | 29.5 °C | 20.1 °C | 14 mm | 10.0 / 10 |
| 16 | Xiamen | China | 26.1 °C | 17.6 °C | 29 mm | 10.0 / 10 |
| 17 | Giza | Egypt | 27.6 °C | 16.3 °C | 2 mm | 10.0 / 10 |
| 18 | Riyadh | Saudi Arabia | 28.3 °C | 17.6 °C | 7 mm | 10.0 / 10 |
| 19 | Chattogram | Bangladesh | 29.8 °C | 20.3 °C | 34 mm | 10.0 / 10 |
| 20 | Shantou | China | 25.9 °C | 17.7 °C | 30 mm | 10.0 / 10 |
| 21 | Faisalabad | Pakistan | 26.7 °C | 14.5 °C | 16 mm | 10.0 / 10 |
| 22 | Casablanca | Morocco | 22.5 °C | 13.6 °C | 34 mm | 10.0 / 10 |
| 23 | Pune | India | 29.6 °C | 18.0 °C | 18 mm | 10.0 / 10 |
| 24 | Jaipur | India | 27.2 °C | 15.6 °C | 2 mm | 10.0 / 10 |
| 25 | Kanpur | India | 27.8 °C | 15.9 °C | 7 mm | 10.0 / 10 |
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.